Limited Time SaleUS$152.40 cheaper than the new price!!
| Management number | 216474809 | Release Date | 2026/04/19 | List Price | US$101.60 | Model Number | 216474809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light up a modern or transitional bath space with this elegant three-light vanity light from the Beckett collection. Showcasing a hint of village nautical fare, its romantic clear seedy glass cylinder shades offer a heady effect. A rectangular steel mount and accents fashioned of warm olde brass finish steel deliver a tasteful aesthetic.
| UPC | 685659158304 |
|---|---|
| Color | Brass |
| Theme | Classical,Space,Modern,Industrial,Transitional,Nautical |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Z-Lite |
| Brightness | 4800 lumen |
| Efficiency | Low Efficiency |
| Model Name | Mesa |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Olde Brass |
| Fixture Type | Bathroom Vanity Lights |
| Manufacturer | Z-Lite |
| Model Number | 492-3V-OBR |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | Vanity |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | cUL |
| Light Fixture Form | Vanity |
| Included Components | Dimmer |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 6"L x 6"W x 7.25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | Manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form