Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 217585531 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217585531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Radius 39" |
|---|---|
| Color | B- Brown( Wide Edges) |
| Theme | Solid |
| Pattern | Braided |
| Occasion | front doors, back doors, pet entry, living room, entryway, hallway, corridor and more |
| Room Type | Dining Room, Kitchen |
| Brand Name | YDKGL |
| Item Shape | Sector |
| Model Name | Kitchen Rugs |
| Style Name | Boho |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 2.9 Pounds |
| Pile Height | Low Pile |
| Manufacturer | YDKGL |
| Material Type | Polyester, Thermoplastic Rubber (TPR) |
| Rug Form Type | Area Rug |
| Item Thickness | 0.2 Inches |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Included Components | Kitchen Rugs |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 39"L x 39"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Fade Resistant, Non Slip, Quick Dry, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form