Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 216777886 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216777886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavoured |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Nutrigent |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 5.29 Ounces |
| Manufacturer | Lefancaps |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Heart Health Support, Immune Support, Skin Health, Sleep Support |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Organic Certified |
| Material Type Free | Sodium Free, Sugar Free |
| Special Ingredients | Organic hemp seed oil |
| Allergen Information | Fish Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omegas 3, 6 & 9 |
| Manufacturer Part Number | N-OHSO-60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form