Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 217160525 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217160525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【SPECIFICATIONS】UNIT CONFIGURATION:Single 10mm PET dynamic driverSENSITIVITY:113.5 dB@1kHzIMPEDANCE:19Ω@1kHz+/-20%FREQUENCY RANGE:20Hz - 20kHzCABLE MATERIAL:100*0.08+250D silver plated copperCABLELENGTH:1.2m+/-5%SOCKET INTERFACE:0.78 2-Pin Flat socket
| Color | White |
|---|---|
| Theme | Fantasy |
| Impedance | 19 Ohms |
| Brand Name | syeindunce |
| Model Name | Waner II S.G |
| Style Name | 3.5mmMic |
| Sensitivity | 113 dB |
| Manufacturer | TANGZU |
| Model Number | TANGZU Waner II |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5mm/4.4mm/Type-C |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Disc Jockey Use, Recording |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Televisions, Car Audio Systems |
| Frequency Response | 20 KHz |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Standard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | DJ, Entertainment, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form