Limited Time SaleUS$40.20 cheaper than the new price!!
| Management number | 216245071 | Release Date | 2026/04/19 | List Price | US$26.80 | Model Number | 216245071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298018027 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 1.8 x 1.1 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Age Range Description | Adult |
| Manufacturer Part Number | SPU29 |
| Global Trade Identification Number | 00766298018027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form