Limited Time SaleUS$62.06 cheaper than the new price!!
| Management number | 216623032 | Release Date | 2026/04/19 | List Price | US$41.38 | Model Number | 216623032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Carson Ease In
| Brand | PUMA |
|---|---|
| Color | Puma Black Puma White |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Carson Sliptech |
| Sport Type | Running |
| Strap Type | laces |
| Style Name | Running |
| Item Weight | 700 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 310694 |
| Sole Material | Rubber |
| Item Type Name | Road Running Shoe |
| Outer Material | TEXTILE |
| Insole Material | Ethylene Vinyl Acetate, Synthetic Fur, Textile |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form