Limited Time SaleUS$959.99 cheaper than the new price!!
| Management number | 216144838 | Release Date | 2026/04/19 | List Price | US$640.00 | Model Number | 216144838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810168525037 |
|---|---|
| Brand | ist computers |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad P14s Gen 5 |
| Model Year | 2025 |
| Resolution | 3K |
| Color Gamut | 100 |
| Form Factor | Laptop |
| Item Weight | 3.55 Pounds |
| Screen Size | 14.5 Inches |
| CPU L3 Cache | 24 MB |
| Display Type | LCD |
| Manufacturer | ist computers |
| Memory Speed | 5600 MHz |
| Model Number | ThinkPad P14s 21G2 |
| Refresh Rate | 120 Hz |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | 135W AC Adapter with Power Cable, Lenovo ThinkPad P14s Mobile Workstation, User Manual |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Core Ultra 7 155H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3072 x 1920 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Display Technology | IPS |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, Thunderbolt 4, USB 3.2 Gen 1 |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | 2 x 2W speakers, Dolby Audio |
| Wireless Technology | Bluetooth 5.3, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA RTX A500 Ada 4GB GDDR6 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-yr Warranty from Lenovo |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Screen Bezel Thickness | Bezel-Less |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi 6E |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 7 |
| Specific Uses For Product | Business, Developer, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3072x1920 Pixels |
| Maximum Display Brightness | 430 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Front Photo Sensor Resolution | 5 MP |
| Item Dimensions L x W x Thickness | 12.81"L x 8.96"W x 0.73"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 5MP RGB+IR Webcam, Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form