Limited Time SaleUS$329.40 cheaper than the new price!!
| Management number | 214972963 | Release Date | 2026/04/12 | List Price | US$219.60 | Model Number | 214972963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810027593375 |
|---|---|
| Size | X-Large |
| Color | Black Line |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | wheels |
| Room Type | Game Recreation Room |
| Back Style | Wing Back |
| Brand Name | DXRacer |
| Model Name | Master |
| Seat Depth | 23.4 inches |
| Style Name | Gaming |
| Unit Count | 1.0 Count |
| Item Weight | 67.2 Pounds |
| Manufacturer | DXRacer |
| Model Number | Master |
| Material Type | EPU Leatherette |
| Seat Material | EPU Leather |
| Item Dimensions | 23.4 x 22.2 x 51.1 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic |
| Frame Material Type | Carbon Steel |
| Included Components | Cushion, Pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 23.4"D x 22.2"W x 51.1"H |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 275 Pounds |
| Global Trade Identification Number | 00810027593375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form